Spacer
Enroll
For
Membership

 
Rules of Play
1st Half
Standings

 
Home
 
Comments
Ready Report
Photo Gallery
Schedule

Standings
Weekly Rpt
Logout

Session Info:
NWF Visitor
 

Click Here to Follow Us on Facebook

Spacer
Check out TopGunPool.com
NWF 8 Ball Assoc
Click here for printer friendly version of report

Team Standings

 TeamWLForfeitAdm
W
Adm
L
Avg
1 Green AL340 A 92.0 68.0 0.0 0.0 0.0 0.5750
2 Green Ticket II 87.0 73.0 0.0 0.0 0.0 0.5438
3 Green Bobbie Js A 82.0 78.0 0.0 0.0 0.0 0.5125
4 Green Rubys Fish Camp A 54.0 106.0 0.0 0.0 0.0 0.3375
5 Green BYE 0.0 0.0 0.0 0.0 0.0 0.0000
 TeamWLForfeitAdm
W
Adm
L
Avg
1 Yellow Alibis 114.0 46.0 0.0 0.0 0.0 0.7125
2 Yellow The Shack 85.0 75.0 0.0 0.0 0.0 0.5313
3 Yellow AL340 C 75.0 85.0 0.0 0.0 0.0 0.4688
4 Yellow Bobbie Js B 70.0 90.0 0.0 0.0 0.0 0.4375
5 Yellow Rubys Fish Camp B 61.0 99.0 0.0 0.0 0.0 0.3813

Copyright© 2020 NWF8Ball.com, All Rights Reserved
Site by: Gulfwebs.com